leendert/src/main/resources/svg/Bord.svg

108 lines
10 KiB
XML

<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 16.0.0, SVG Export Plug-In . SVG Version: 6.00 Build 0) -->
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
<svg version="1.1" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
width="250px" height="250px" viewBox="0 0 250 250" enable-background="new 0 0 250 250" xml:space="preserve">
<polygon fill="#FFFFFF" stroke="#000000" points="150,0 160,6 160,20 150,26 140,20 140,6 "/>
<polygon fill="#FFFFFF" stroke="#000000" points="130,0 140,6 140,20 130,26 120,20 120,6 "/>
<polygon fill="#FFFFFF" stroke="#000000" points="110,0 120,6 120,20 110,26 100,20 100,6 "/>
<polygon fill="#FFFFFF" stroke="#000000" points="90,0 100,6 100,20 90,26 80,20 80,6 "/>
<polygon fill="#FFFFFF" stroke="#000000" points="70,0 80,6 80,20 70,26 60,20 60,6 "/>
<polygon fill="#FFFFFF" stroke="#000000" points="60,20 70,26 70,40 60,46 50,40 50,26 "/>
<polygon fill="#FFFFFF" stroke="#000000" points="80,20 90,26 90,40 80,46 70,40 70,26 "/>
<polygon fill="#FFFFFF" stroke="#000000" points="100,20 110,26 110,40 100,46 90,40 90,26 "/>
<polygon fill="#FFFFFF" stroke="#000000" points="120,20 130,26 130,40 120,46 110,40 110,26 "/>
<polygon fill="#FFFFFF" stroke="#000000" points="140,20 150,26 150,40 140,46 130,40 130,26 "/>
<polygon fill="#FFFFFF" stroke="#000000" points="160,20 170,26 170,40 160,46 150,40 150,26 "/>
<polygon fill="#FFFFFF" stroke="#000000" points="170,40 180,46 180,60 170,66 160,60 160,46 "/>
<polygon fill="#FFFFFF" stroke="#000000" points="150,40 160,46 160,60 150,66 140,60 140,46 "/>
<polygon fill="#FFFFFF" stroke="#000000" points="130,40 140,46 140,60 130,66 120,60 120,46 "/>
<polygon fill="#FFFFFF" stroke="#000000" points="110,40 120,46 120,60 110,66 100,60 100,46 "/>
<polygon fill="#FFFFFF" stroke="#000000" points="90,40 100,46 100,60 90,66 80,60 80,46 "/>
<polygon fill="#FFFFFF" stroke="#000000" points="70,40 80,46 80,60 70,66 60,60 60,46 "/>
<polygon fill="#FFFFFF" stroke="#000000" points="50,40 60,46 60,60 50,66 40,60 40,46 "/>
<polygon fill="#FFFFFF" stroke="#000000" points="40,60 50,66 50,80 40,86 30,80 30,66 "/>
<polygon fill="#FFFFFF" stroke="#000000" points="60,60 70,66 70,80 60,86 50,80 50,66 "/>
<polygon fill="#FFFFFF" stroke="#000000" points="80,60 90,66 90,80 80,86 70,80 70,66 "/>
<polygon fill="#FFFFFF" stroke="#000000" points="100,60 110,66 110,80 100,86 90,80 90,66 "/>
<polygon fill="#FFFFFF" stroke="#000000" points="120,60 130,66 130,80 120,86 110,80 110,66 "/>
<polygon fill="#FFFFFF" stroke="#000000" points="140,60 150,66 150,80 140,86 130,80 130,66 "/>
<polygon fill="#FFFFFF" stroke="#000000" points="160,60 170,66 170,80 160,86 150,80 150,66 "/>
<polygon fill="#FFFFFF" stroke="#000000" points="180,60 190,66 190,80 180,86 170,80 170,66 "/>
<polygon fill="#FFFFFF" stroke="#000000" points="190,80 200,86 200,100 190,106 180,100 180,86 "/>
<polygon fill="#FFFFFF" stroke="#000000" points="170,80 180,86 180,100 170,106 160,100 160,86 "/>
<polygon fill="#FFFFFF" stroke="#000000" points="150,80 160,86 160,100 150,106 140,100 140,86 "/>
<polygon fill="#FFFFFF" stroke="#000000" points="130,80 140,86 140,100 130,106 120,100 120,86 "/>
<polygon fill="#FFFFFF" stroke="#000000" points="110,80 120,86 120,100 110,106 100,100 100,86 "/>
<polygon fill="#FFFFFF" stroke="#000000" points="90,80 100,86 100,100 90,106 80,100 80,86 "/>
<polygon fill="#FFFFFF" stroke="#000000" points="70,80 80,86 80,100 70,106 60,100 60,86 "/>
<polygon fill="#FFFFFF" stroke="#000000" points="50,80 60,86 60,100 50,106 40,100 40,86 "/>
<polygon fill="#FFFFFF" stroke="#000000" points="30,80 40,86 40,100 30,106 20,100 20,86 "/>
<polygon fill="#FFFFFF" stroke="#000000" points="20,100 30,106 30,120 20,126 10,120 10,106 "/>
<polygon fill="#FFFFFF" stroke="#000000" points="40,100 50,106 50,120 40,126 30,120 30,106 "/>
<polygon fill="#FFFFFF" stroke="#000000" points="60,100 70,106 70,120 60,126 50,120 50,106 "/>
<polygon fill="#FFFFFF" stroke="#000000" points="80,100 90,106 90,120 80,126 70,120 70,106 "/>
<polygon fill="#FFFFFF" stroke="#000000" points="100,100 110,106 110,120 100,126 90,120 90,106 "/>
<polygon fill="#FFFFFF" stroke="#000000" points="120,100 130,106 130,120 120,126 110,120 110,106 "/>
<polygon fill="#FFFFFF" stroke="#000000" points="140,100 150,106 150,120 140,126 130,120 130,106 "/>
<polygon fill="#FFFFFF" stroke="#000000" points="160,100 170,106 170,120 160,126 150,120 150,106 "/>
<polygon fill="#FFFFFF" stroke="#000000" points="180,100 190,106 190,120 180,126 170,120 170,106 "/>
<polygon fill="#FFFFFF" stroke="#000000" points="200,100 210,106 210,120 200,126 190,120 190,106 "/>
<polygon fill="#FFFFFF" stroke="#000000" points="210,120 220,126 220,140 210,146 200,140 200,126 "/>
<polygon fill="#FFFFFF" stroke="#000000" points="190,120 200,126 200,140 190,146 180,140 180,126 "/>
<polygon fill="#FFFFFF" stroke="#000000" points="170,120 180,126 180,140 170,146 160,140 160,126 "/>
<polygon fill="#FFFFFF" stroke="#000000" points="150,120 160,126 160,140 150,146 140,140 140,126 "/>
<polygon fill="#FFFFFF" stroke="#000000" points="130,120 140,126 140,140 130,146 120,140 120,126 "/>
<polygon fill="#FFFFFF" stroke="#000000" points="110,120 120,126 120,140 110,146 100,140 100,126 "/>
<polygon fill="#FFFFFF" stroke="#000000" points="90,120 100,126 100,140 90,146 80,140 80,126 "/>
<polygon fill="#FFFFFF" stroke="#000000" points="70,120 80,126 80,140 70,146 60,140 60,126 "/>
<polygon fill="#FFFFFF" stroke="#000000" points="50,120 60,126 60,140 50,146 40,140 40,126 "/>
<polygon fill="#FFFFFF" stroke="#000000" points="30,120 40,126 40,140 30,146 20,140 20,126 "/>
<polygon fill="#FFFFFF" stroke="#000000" points="10,120 20,126 20,140 10,146 0,140 0,126 "/>
<polygon fill="#FFFFFF" stroke="#000000" points="140,260 140,246 150,240 160,246 160,260 150,266 "/>
<polygon fill="#FFFFFF" stroke="#000000" points="120,260 120,246 130,240 140,246 140,260 130,266 "/>
<polygon fill="#FFFFFF" stroke="#000000" points="100,260 100,246 110,240 120,246 120,260 110,266 "/>
<polygon fill="#FFFFFF" stroke="#000000" points="80,260 80,246 90,240 100,246 100,260 90,266 "/>
<polygon fill="#FFFFFF" stroke="#000000" points="60,260 60,246 70,240 80,246 80,260 70,266 "/>
<polygon fill="#FFFFFF" stroke="#000000" points="50,240 50,226 60,220 70,226 70,240 60,246 "/>
<polygon fill="#FFFFFF" stroke="#000000" points="70,240 70,226 80,220 90,226 90,240 80,246 "/>
<polygon fill="#FFFFFF" stroke="#000000" points="90,240 90,226 100,220 110,226 110,240 100,246 "/>
<polygon fill="#FFFFFF" stroke="#000000" points="110,240 110,226 120,220 130,226 130,240 120,246 "/>
<polygon fill="#FFFFFF" stroke="#000000" points="130,240 130,226 140,220 150,226 150,240 140,246 "/>
<polygon fill="#FFFFFF" stroke="#000000" points="150,240 150,226 160,220 170,226 170,240 160,246 "/>
<polygon fill="#FFFFFF" stroke="#000000" points="160,220 160,206 170,200 180,206 180,220 170,226 "/>
<polygon fill="#FFFFFF" stroke="#000000" points="140,220 140,206 150,200 160,206 160,220 150,226 "/>
<polygon fill="#FFFFFF" stroke="#000000" points="120,220 120,206 130,200 140,206 140,220 130,226 "/>
<polygon fill="#FFFFFF" stroke="#000000" points="100,220 100,206 110,200 120,206 120,220 110,226 "/>
<polygon fill="#FFFFFF" stroke="#000000" points="80,220 80,206 90,200 100,206 100,220 90,226 "/>
<polygon fill="#FFFFFF" stroke="#000000" points="60,220 60,206 70,200 80,206 80,220 70,226 "/>
<polygon fill="#FFFFFF" stroke="#000000" points="40,220 40,206 50,200 60,206 60,220 50,226 "/>
<polygon fill="#FFFFFF" stroke="#000000" points="30,200 30,186 40,180 50,186 50,200 40,206 "/>
<polygon fill="#FFFFFF" stroke="#000000" points="50,200 50,186 60,180 70,186 70,200 60,206 "/>
<polygon fill="#FFFFFF" stroke="#000000" points="70,200 70,186 80,180 90,186 90,200 80,206 "/>
<polygon fill="#FFFFFF" stroke="#000000" points="90,200 90,186 100,180 110,186 110,200 100,206 "/>
<polygon fill="#FFFFFF" stroke="#000000" points="110,200 110,186 120,180 130,186 130,200 120,206 "/>
<polygon fill="#FFFFFF" stroke="#000000" points="130,200 130,186 140,180 150,186 150,200 140,206 "/>
<polygon fill="#FFFFFF" stroke="#000000" points="150,200 150,186 160,180 170,186 170,200 160,206 "/>
<polygon fill="#FFFFFF" stroke="#000000" points="170,200 170,186 180,180 190,186 190,200 180,206 "/>
<polygon fill="#FFFFFF" stroke="#000000" points="180,180 180,166 190,160 200,166 200,180 190,186 "/>
<polygon fill="#FFFFFF" stroke="#000000" points="160,180 160,166 170,160 180,166 180,180 170,186 "/>
<polygon fill="#FFFFFF" stroke="#000000" points="140,180 140,166 150,160 160,166 160,180 150,186 "/>
<polygon fill="#FFFFFF" stroke="#000000" points="120,180 120,166 130,160 140,166 140,180 130,186 "/>
<polygon fill="#FFFFFF" stroke="#000000" points="100,180 100,166 110,160 120,166 120,180 110,186 "/>
<polygon fill="#FFFFFF" stroke="#000000" points="80,180 80,166 90,160 100,166 100,180 90,186 "/>
<polygon fill="#FFFFFF" stroke="#000000" points="60,180 60,166 70,160 80,166 80,180 70,186 "/>
<polygon fill="#FFFFFF" stroke="#000000" points="40,180 40,166 50,160 60,166 60,180 50,186 "/>
<polygon fill="#FFFFFF" stroke="#000000" points="20,180 20,166 30,160 40,166 40,180 30,186 "/>
<polygon fill="#FFFFFF" stroke="#000000" points="10,160 10,146 20,140 30,146 30,160 20,166 "/>
<polygon fill="#FFFFFF" stroke="#000000" points="30,160 30,146 40,140 50,146 50,160 40,166 "/>
<polygon fill="#FFFFFF" stroke="#000000" points="50,160 50,146 60,140 70,146 70,160 60,166 "/>
<polygon fill="#FFFFFF" stroke="#000000" points="70,160 70,146 80,140 90,146 90,160 80,166 "/>
<polygon fill="#FFFFFF" stroke="#000000" points="90,160 90,146 100,140 110,146 110,160 100,166 "/>
<polygon fill="#FFFFFF" stroke="#000000" points="110,160 110,146 120,140 130,146 130,160 120,166 "/>
<polygon fill="#FFFFFF" stroke="#000000" points="130,160 130,146 140,140 150,146 150,160 140,166 "/>
<polygon fill="#FFFFFF" stroke="#000000" points="150,160 150,146 160,140 170,146 170,160 160,166 "/>
<polygon fill="#FFFFFF" stroke="#000000" points="170,160 170,146 180,140 190,146 190,160 180,166 "/>
<polygon fill="#FFFFFF" stroke="#000000" points="190,160 190,146 200,140 210,146 210,160 200,166 "/>
</svg>